Attendance SaaS
https://auxiliar.dutchieslima.comOperationalObserve
Uptime 24h
100.00%
Based on 1000 HTTP checks
speed
Latency
228ms
memory
CPU
6%
database
Memory
69%
hard_drive
Disk
14%
verified_user
SSL Expiry
30d
monitoring
HTTP Checks
1000
healing
Incidents
20
auto_fix
Heals
1
timeline
Response Time
stacked_line_chart
Resource Usage
developer_board
Internal Resource Load
memoryCPU
6%
databaseMemory
69%
hard_driveDisk
14%
favorite
Health Score
100Score
Composite score based on uptime, response time, resources, and incidents
auto_awesome
Sentinel Insight
AI-powered analysis
check_circle
All systems nominal. No optimization suggestions at this time.
history
Recent Activity
| Event | Summary | Status | Duration | Timestamp |
|---|---|---|---|---|
errorCritical | HTTP check error: status 0, 10002ms (critical severity) | resolved | 1m | Jun 23, 02:53:42 |
infoMedium | RESOURCE check healthy (medium severity) | resolved | 2m | Jun 9, 15:59:38 |
check_circleLow | HTTP check healthy: status 200, 5341ms (low severity) | resolved | 1m | May 26, 03:51:51 |
check_circleLow | HTTP check healthy: status 200, 5414ms (low severity) | resolved | <1m | May 20, 07:31:51 |
check_circleLow | HTTP check healthy: status 200, 5268ms (low severity) | resolved | 1m | May 13, 19:58:24 |
check_circleLow | HTTP check healthy: status 200, 5380ms (low severity) | resolved | <1m | May 13, 19:50:19 |
check_circleLow | HTTP check healthy: status 200, 5140ms (low severity) | resolved | 1m | May 13, 19:40:54 |
errorCritical | HTTP check error: status 0, 10002ms (critical severity) | resolved | 2m | May 13, 19:30:44 |
check_circleLow | HTTP check healthy: status 200, 5367ms (low severity) | resolved | 1m | May 13, 19:22:14 |
check_circleLow | HTTP check healthy: status 200, 5231ms (low severity) | resolved | 1m | May 5, 12:25:49 |
check_circleLow | HTTP check healthy: status 200, 7326ms (low severity) | resolved | 1m | May 4, 08:20:31 |
infoMedium | SSL check error: SSL expires in 0d (medium severity) | resolved | 3m | May 2, 17:18:57 |
errorCritical | HTTP check error: status 0, 118ms (critical severity) | resolved | 3m | May 2, 17:18:54 |
infoMedium | HTTP check down: status 502, 439ms (medium severity) | resolved | <1m | May 2, 12:59:11 |
warningHigh | FUNCTIONAL check down (high severity) | resolved | 20h 34m | May 1, 20:44:28 |
infoMedium | RESOURCE check degraded (medium severity) | resolved | 2m | Apr 30, 15:32:41 |
infoMedium | RESOURCE check degraded (medium severity) | resolved | 2m | Apr 30, 11:10:25 |
check_circleLow | HTTP check healthy: status 200, 5085ms (low severity) | resolved | 1m | Apr 29, 03:21:49 |
check_circleLow | HTTP check healthy: status 200, 5047ms (low severity) | resolved | 1m | Apr 23, 14:11:08 |
infoMedium | RESOURCE check degraded (medium severity) | resolved | 2m | Apr 17, 17:40:33 |
healing
Healing Actions
| Action | Status | Output | Started | Completed |
|---|---|---|---|---|
| pm2 reload | blocked | — | May 2, 08:44:43 | — |
tune