La Nuestra
https://saas.dutchieslima.comOperationalAssist
Uptime 24h
100.00%
Based on 1000 HTTP checks
speed
Latency
232ms
memory
CPU
6%
database
Memory
69%
hard_drive
Disk
14%
verified_user
SSL Expiry
89d
monitoring
HTTP Checks
1000
healing
Incidents
20
auto_fix
Heals
0
timeline
Response Time
stacked_line_chart
Resource Usage
developer_board
Internal Resource Load
memoryCPU
threshold: 80%6%
databaseMemory
threshold: 80%69%
hard_driveDisk
threshold: 90%14%
favorite
Health Score
100Score
Composite score based on uptime, response time, resources, and incidents
auto_awesome
Sentinel Insight
AI-powered analysis
check_circle
All systems nominal. No optimization suggestions at this time.
history
Recent Activity
| Event | Summary | Status | Duration | Timestamp |
|---|---|---|---|---|
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | Jun 26, 10:28:21 |
check_circleLow | HTTP check healthy: status 200, 5478ms (low severity) | resolved | 1m | Jun 19, 20:49:01 |
errorCritical | HTTP check error: status 0, 10001ms (critical severity) | resolved | <1m | Jun 14, 10:46:39 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | Jun 5, 16:16:27 |
errorCritical | HTTP check error: status 0, 107ms (critical severity) | resolved | 1m | May 30, 16:52:03 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 18h | May 30, 16:12:58 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 30, 04:12:41 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 29, 16:12:23 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 12h | May 24, 16:09:29 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 24, 04:09:10 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 23, 16:08:53 |
check_circleLow | HTTP check healthy: status 200, 3892ms (low severity) | resolved | 1m | May 20, 07:31:56 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 18, 10:05:52 |
check_circleLow | HTTP check healthy: status 200, 5263ms (low severity) | resolved | 2m | May 13, 19:56:29 |
check_circleLow | HTTP check healthy: status 200, 5268ms (low severity) | resolved | 1m | May 13, 19:50:34 |
check_circleLow | HTTP check healthy: status 200, 5269ms (low severity) | resolved | 1m | May 13, 19:33:14 |
check_circleLow | HTTP check healthy: status 200, 5364ms (low severity) | resolved | 1m | May 13, 19:22:34 |
check_circleLow | HTTP check healthy: status 200, 5347ms (low severity) | resolved | 2m | May 13, 19:14:33 |
check_circleLow | HTTP check healthy: status 200, 5388ms (low severity) | resolved | 1m | May 13, 19:08:43 |
infoMedium | FUNCTIONAL check degraded (medium severity) | resolved | 6h | May 13, 07:01:07 |
healing
Healing Actions
No healing actions recorded.
tune